Add article link: How Twitter Handles 3,000 Images/sec (#124)
commit
1a9eefe629
|
@ -1686,7 +1686,7 @@ Handy metrics based on numbers above:
|
|||
| Stack Overflow | [Stack Overflow architecture](http://highscalability.com/blog/2009/8/5/stack-overflow-architecture.html) |
|
||||
| TripAdvisor | [40M visitors, 200M dynamic page views, 30TB data](http://highscalability.com/blog/2011/6/27/tripadvisor-architecture-40m-visitors-200m-dynamic-page-view.html) |
|
||||
| Tumblr | [15 billion page views a month](http://highscalability.com/blog/2012/2/13/tumblr-architecture-15-billion-page-views-a-month-and-harder.html) |
|
||||
| Twitter | [Making Twitter 10000 percent faster](http://highscalability.com/scaling-twitter-making-twitter-10000-percent-faster)<br/>[Storing 250 million tweets a day using MySQL](http://highscalability.com/blog/2011/12/19/how-twitter-stores-250-million-tweets-a-day-using-mysql.html)<br/>[150M active users, 300K QPS, a 22 MB/S firehose](http://highscalability.com/blog/2013/7/8/the-architecture-twitter-uses-to-deal-with-150m-active-users.html)<br/>[Timelines at scale](https://www.infoq.com/presentations/Twitter-Timeline-Scalability)<br/>[Big and small data at Twitter](https://www.youtube.com/watch?v=5cKTP36HVgI)<br/>[Operations at Twitter: scaling beyond 100 million users](https://www.youtube.com/watch?v=z8LU0Cj6BOU) |
|
||||
| Twitter | [Making Twitter 10000 percent faster](http://highscalability.com/scaling-twitter-making-twitter-10000-percent-faster)<br/>[Storing 250 million tweets a day using MySQL](http://highscalability.com/blog/2011/12/19/how-twitter-stores-250-million-tweets-a-day-using-mysql.html)<br/>[150M active users, 300K QPS, a 22 MB/S firehose](http://highscalability.com/blog/2013/7/8/the-architecture-twitter-uses-to-deal-with-150m-active-users.html)<br/>[Timelines at scale](https://www.infoq.com/presentations/Twitter-Timeline-Scalability)<br/>[Big and small data at Twitter](https://www.youtube.com/watch?v=5cKTP36HVgI)<br/>[Operations at Twitter: scaling beyond 100 million users](https://www.youtube.com/watch?v=z8LU0Cj6BOU)<br/>[How Twitter Handles 3,000 Images Per Second](http://highscalability.com/blog/2016/4/20/how-twitter-handles-3000-images-per-second.html) |
|
||||
| Uber | [How Uber scales their real-time market platform](http://highscalability.com/blog/2015/9/14/how-uber-scales-their-real-time-market-platform.html)<br/>[Lessons Learned From Scaling Uber To 2000 Engineers, 1000 Services, And 8000 Git Repositories](http://highscalability.com/blog/2016/10/12/lessons-learned-from-scaling-uber-to-2000-engineers-1000-ser.html) |
|
||||
| WhatsApp | [The WhatsApp architecture Facebook bought for $19 billion](http://highscalability.com/blog/2014/2/26/the-whatsapp-architecture-facebook-bought-for-19-billion.html) |
|
||||
| YouTube | [YouTube scalability](https://www.youtube.com/watch?v=w5WVu624fY8)<br/>[YouTube architecture](http://highscalability.com/youtube-architecture) |
|
||||
|
|
Loading…
Reference in New Issue