From 809c206301a2169ca90d6c9a0267c04226f7ba3e Mon Sep 17 00:00:00 2001 From: liuliu Date: Fri, 14 Apr 2023 17:42:40 +0800 Subject: [PATCH] fix: remove dead link of CDN in README*.md --- README-ja.md | 2 -- README-zh-Hans.md | 2 -- README-zh-TW.md | 2 -- 3 files changed, 6 deletions(-) diff --git a/README-ja.md b/README-ja.md index 60018b0b..dac78056 100644 --- a/README-ja.md +++ b/README-ja.md @@ -601,7 +601,6 @@ CDNを用いてコンテンツを配信することで以下の二つの理由 ### その他の参考資料、ページ -* [グローバルに分散されたコンテンツデリバリーネットワーク](http://repository.cmu.edu/cgi/viewcontent.cgi?article=2112&context=compsci) * [プッシュCDNとプルCDNの違い](http://www.travelblogadvice.com/technical/the-differences-between-push-and-pull-cdns/) * [Wikipedia](https://en.wikipedia.org/wiki/Content_delivery_network) @@ -1614,7 +1613,6 @@ Notes | Facebookタイムラインの設計 | [facebook.com](https://www.facebook.com/note.php?note_id=10150468255628920)
[highscalability.com](http://highscalability.com/blog/2012/1/23/facebook-timeline-brought-to-you-by-the-power-of-denormaliza.html) | | Facebookチャットの設計 | [erlang-factory.com](http://www.erlang-factory.com/upload/presentations/31/EugeneLetuchy-ErlangatFacebook.pdf)
[facebook.com](https://www.facebook.com/note.php?note_id=14218138919&id=9445547199&index=0) | | Facebookのようなgraph検索の設計 | [facebook.com](https://www.facebook.com/notes/facebook-engineering/under-the-hood-building-out-the-infrastructure-for-graph-search/10151347573598920)
[facebook.com](https://www.facebook.com/notes/facebook-engineering/under-the-hood-indexing-and-ranking-in-graph-search/10151361720763920)
[facebook.com](https://www.facebook.com/notes/facebook-engineering/under-the-hood-the-natural-language-interface-of-graph-search/10151432733048920) | -| CloudFlareのようなCDNの設計 | [cmu.edu](http://repository.cmu.edu/cgi/viewcontent.cgi?article=2112&context=compsci) | | Twitterのトレンド機能の設計 | [michael-noll.com](http://www.michael-noll.com/blog/2013/01/18/implementing-real-time-trending-topics-in-storm/)
[snikolov .wordpress.com](http://snikolov.wordpress.com/2012/11/14/early-detection-of-twitter-trends/) | | ランダムID発行システムの設計 | [blog.twitter.com](https://blog.twitter.com/2010/announcing-snowflake)
[github.com](https://github.com/twitter/snowflake/) | | 一定のインターバル時間での上位k件を返す | [ucsb.edu](https://icmi.cs.ucsb.edu/research/tech_reports/reports/2005-23.pdf)
[wpi.edu](http://davis.wpi.edu/xmdv/docs/EDBT11-diyang.pdf) | diff --git a/README-zh-Hans.md b/README-zh-Hans.md index 2740368d..214e7337 100644 --- a/README-zh-Hans.md +++ b/README-zh-Hans.md @@ -605,7 +605,6 @@ CDN 拉取是当第一个用户请求该资源时,从服务器上拉取资源 ### 来源及延伸阅读 -* [全球性内容分发网络](http://repository.cmu.edu/cgi/viewcontent.cgi?article=2112&context=compsci) * [CDN 拉取和 CDN 推送的区别](http://www.travelblogadvice.com/technical/the-differences-between-push-and-pull-cdns/) * [Wikipedia](https://en.wikipedia.org/wiki/Content_delivery_network) @@ -1625,7 +1624,6 @@ Notes | 设计 Facebook 的时间线系统 | [facebook.com](https://www.facebook.com/note.php?note_id=10150468255628920)
[highscalability.com](http://highscalability.com/blog/2012/1/23/facebook-timeline-brought-to-you-by-the-power-of-denormaliza.html) | | 设计 Facebook 的聊天系统 | [erlang-factory.com](http://www.erlang-factory.com/upload/presentations/31/EugeneLetuchy-ErlangatFacebook.pdf)
[facebook.com](https://www.facebook.com/note.php?note_id=14218138919&id=9445547199&index=0) | | 设计类似 Facebook 的图表搜索系统 | [facebook.com](https://www.facebook.com/notes/facebook-engineering/under-the-hood-building-out-the-infrastructure-for-graph-search/10151347573598920)
[facebook.com](https://www.facebook.com/notes/facebook-engineering/under-the-hood-indexing-and-ranking-in-graph-search/10151361720763920)
[facebook.com](https://www.facebook.com/notes/facebook-engineering/under-the-hood-the-natural-language-interface-of-graph-search/10151432733048920) | -| 设计类似 CloudFlare 的内容传递网络 | [cmu.edu](http://repository.cmu.edu/cgi/viewcontent.cgi?article=2112&context=compsci) | | 设计类似 Twitter 的热门话题系统 | [michael-noll.com](http://www.michael-noll.com/blog/2013/01/18/implementing-real-time-trending-topics-in-storm/)
[snikolov .wordpress.com](http://snikolov.wordpress.com/2012/11/14/early-detection-of-twitter-trends/) | | 设计一个随机 ID 生成系统 | [blog.twitter.com](https://blog.twitter.com/2010/announcing-snowflake)
[github.com](https://github.com/twitter/snowflake/) | | 返回一定时间段内次数前 k 高的请求 | [ucsb.edu](https://icmi.cs.ucsb.edu/research/tech_reports/reports/2005-23.pdf)
[wpi.edu](http://davis.wpi.edu/xmdv/docs/EDBT11-diyang.pdf) | diff --git a/README-zh-TW.md b/README-zh-TW.md index 3a2f60ab..daba1ad9 100644 --- a/README-zh-TW.md +++ b/README-zh-TW.md @@ -600,7 +600,6 @@ DNS 是階層式的架構,一部分的 DNS 伺服器位於頂層,當查詢 ### 來源及延伸閱讀 -* [全球性的 CDN](http://repository.cmu.edu/cgi/viewcontent.cgi?article=2112&context=compsci) * [拉取式和推拉式 CDN 的差別](http://www.travelblogadvice.com/technical/the-differences-between-push-and-pull-cdns/) * [維基百科](https://en.wikipedia.org/wiki/Content_delivery_network) @@ -1615,7 +1614,6 @@ Notes | 設計一個 Facebook 時間軸功能 | [facebook.com](https://www.facebook.com/note.php?note_id=10150468255628920)
[highscalability.com](http://highscalability.com/blog/2012/1/23/facebook-timeline-brought-to-you-by-the-power-of-denormaliza.html) | | 設計 Facebook 的聊天功能 | [erlang-factory.com](http://www.erlang-factory.com/upload/presentations/31/EugeneLetuchy-ErlangatFacebook.pdf)
[facebook.com](https://www.facebook.com/note.php?note_id=14218138919&id=9445547199&index=0) | | 設計一個像 Facebook 的圖形化搜尋系統 | [facebook.com](https://www.facebook.com/notes/facebook-engineering/under-the-hood-building-out-the-infrastructure-for-graph-search/10151347573598920)
[facebook.com](https://www.facebook.com/notes/facebook-engineering/under-the-hood-indexing-and-ranking-in-graph-search/10151361720763920)
[facebook.com](https://www.facebook.com/notes/facebook-engineering/under-the-hood-the-natural-language-interface-of-graph-search/10151432733048920) | -| 設計一個像 CloudFlare 的內容傳輸網路 | [cmu.edu](http://repository.cmu.edu/cgi/viewcontent.cgi?article=2112&context=compsci) | | 設計一個像 Twitter 的微網誌服務 | [michael-noll.com](http://www.michael-noll.com/blog/2013/01/18/implementing-real-time-trending-topics-in-storm/)
[snikolov .wordpress.com](http://snikolov.wordpress.com/2012/11/14/early-detection-of-twitter-trends/) | | 設計一個隨機 ID 生成系統 | [blog.twitter.com](https://blog.twitter.com/2010/announcing-snowflake)
[github.com](https://github.com/twitter/snowflake/) | | 給定一段時間,回傳次數排名前 K 的請求 | [ucsb.edu](https://icmi.cs.ucsb.edu/research/tech_reports/reports/2005-23.pdf)
[wpi.edu](http://davis.wpi.edu/xmdv/docs/EDBT11-diyang.pdf) |