From 88b5a922bd16fa0f56f9b5d0c33e84e7d2812cd3 Mon Sep 17 00:00:00 2001 From: =?UTF-8?q?=EC=A0=95=EB=AF=BC=ED=95=98?= Date: Thu, 5 May 2022 16:54:20 +0900 Subject: [PATCH] ucsb.edu's top k query study link fix --- README-ja.md | 2 +- README-zh-Hans.md | 2 +- README-zh-TW.md | 2 +- README.md | 2 +- 4 files changed, 4 insertions(+), 4 deletions(-) diff --git a/README-ja.md b/README-ja.md index 0f003b2d..26832f5b 100644 --- a/README-ja.md +++ b/README-ja.md @@ -1618,7 +1618,7 @@ Notes | CloudFlareのようなCDNの設計 | [cmu.edu](http://repository.cmu.edu/cgi/viewcontent.cgi?article=2112&context=compsci) | | Twitterのトレンド機能の設計 | [michael-noll.com](http://www.michael-noll.com/blog/2013/01/18/implementing-real-time-trending-topics-in-storm/)
[snikolov .wordpress.com](http://snikolov.wordpress.com/2012/11/14/early-detection-of-twitter-trends/) | | ランダムID発行システムの設計 | [blog.twitter.com](https://blog.twitter.com/2010/announcing-snowflake)
[github.com](https://github.com/twitter/snowflake/) | -| 一定のインターバル時間での上位k件を返す | [ucsb.edu](https://icmi.cs.ucsb.edu/research/tech_reports/reports/2005-23.pdf)
[wpi.edu](http://davis.wpi.edu/xmdv/docs/EDBT11-diyang.pdf) | +| 一定のインターバル時間での上位k件を返す | [ucsb.edu](https://www.cs.ucsb.edu/research/tech-reports/2005-23)
[wpi.edu](http://davis.wpi.edu/xmdv/docs/EDBT11-diyang.pdf) | | 複数のデータセンターからデータを配信するサービスの設計 | [highscalability.com](http://highscalability.com/blog/2009/8/24/how-google-serves-data-from-multiple-datacenters.html) | | オンラインの複数プレイヤーカードゲームの設計 | [indieflashblog.com](https://web.archive.org/web/20180929181117/http://www.indieflashblog.com/how-to-create-an-asynchronous-multiplayer-game.html)
[buildnewgames.com](http://buildnewgames.com/real-time-multiplayer/) | | ガーベッジコレクションシステムの設計 | [stuffwithstuff.com](http://journal.stuffwithstuff.com/2013/12/08/babys-first-garbage-collector/)
[washington.edu](http://courses.cs.washington.edu/courses/csep521/07wi/prj/rick.pdf) | diff --git a/README-zh-Hans.md b/README-zh-Hans.md index 368f588a..ce9a7586 100644 --- a/README-zh-Hans.md +++ b/README-zh-Hans.md @@ -1629,7 +1629,7 @@ Notes | 设计类似 CloudFlare 的内容传递网络 | [cmu.edu](http://repository.cmu.edu/cgi/viewcontent.cgi?article=2112&context=compsci) | | 设计类似 Twitter 的热门话题系统 | [michael-noll.com](http://www.michael-noll.com/blog/2013/01/18/implementing-real-time-trending-topics-in-storm/)
[snikolov .wordpress.com](http://snikolov.wordpress.com/2012/11/14/early-detection-of-twitter-trends/) | | 设计一个随机 ID 生成系统 | [blog.twitter.com](https://blog.twitter.com/2010/announcing-snowflake)
[github.com](https://github.com/twitter/snowflake/) | -| 返回一定时间段内次数前 k 高的请求 | [ucsb.edu](https://icmi.cs.ucsb.edu/research/tech_reports/reports/2005-23.pdf)
[wpi.edu](http://davis.wpi.edu/xmdv/docs/EDBT11-diyang.pdf) | +| 返回一定时间段内次数前 k 高的请求 | [ucsb.edu](https://www.cs.ucsb.edu/research/tech-reports/2005-23)
[wpi.edu](http://davis.wpi.edu/xmdv/docs/EDBT11-diyang.pdf) | | 设计一个数据源于多个数据中心的服务系统 | [highscalability.com](http://highscalability.com/blog/2009/8/24/how-google-serves-data-from-multiple-datacenters.html) | | 设计一个多人网络卡牌游戏 | [indieflashblog.com](https://web.archive.org/web/20180929181117/http://www.indieflashblog.com/how-to-create-an-asynchronous-multiplayer-game.html)
[buildnewgames.com](http://buildnewgames.com/real-time-multiplayer/) | | 设计一个垃圾回收系统 | [stuffwithstuff.com](http://journal.stuffwithstuff.com/2013/12/08/babys-first-garbage-collector/)
[washington.edu](http://courses.cs.washington.edu/courses/csep521/07wi/prj/rick.pdf) | diff --git a/README-zh-TW.md b/README-zh-TW.md index d805e7e0..7b3fa1fc 100644 --- a/README-zh-TW.md +++ b/README-zh-TW.md @@ -1619,7 +1619,7 @@ Notes | 設計一個像 CloudFlare 的內容傳輸網路 | [cmu.edu](http://repository.cmu.edu/cgi/viewcontent.cgi?article=2112&context=compsci) | | 設計一個像 Twitter 的微網誌服務 | [michael-noll.com](http://www.michael-noll.com/blog/2013/01/18/implementing-real-time-trending-topics-in-storm/)
[snikolov .wordpress.com](http://snikolov.wordpress.com/2012/11/14/early-detection-of-twitter-trends/) | | 設計一個隨機 ID 生成系統 | [blog.twitter.com](https://blog.twitter.com/2010/announcing-snowflake)
[github.com](https://github.com/twitter/snowflake/) | -| 給定一段時間,回傳次數排名前 K 的請求 | [ucsb.edu](https://icmi.cs.ucsb.edu/research/tech_reports/reports/2005-23.pdf)
[wpi.edu](http://davis.wpi.edu/xmdv/docs/EDBT11-diyang.pdf) | +| 給定一段時間,回傳次數排名前 K 的請求 | [ucsb.edu](https://www.cs.ucsb.edu/research/tech-reports/2005-23)
[wpi.edu](http://davis.wpi.edu/xmdv/docs/EDBT11-diyang.pdf) | | 設計一個資料來源在多個資料中心的系統 | [highscalability.com](http://highscalability.com/blog/2009/8/24/how-google-serves-data-from-multiple-datacenters.html) | | 設計一個線上多人卡牌遊戲 | [indieflashblog.com](https://web.archive.org/web/20180929181117/http://www.indieflashblog.com/how-to-create-an-asynchronous-multiplayer-game.html)
[buildnewgames.com](http://buildnewgames.com/real-time-multiplayer/) | | 設計一個垃圾回收系統 | [stuffwithstuff.com](http://journal.stuffwithstuff.com/2013/12/08/babys-first-garbage-collector/)
[washington.edu](http://courses.cs.washington.edu/courses/csep521/07wi/prj/rick.pdf) | diff --git a/README.md b/README.md index 952c7fbe..02b223f5 100644 --- a/README.md +++ b/README.md @@ -1668,7 +1668,7 @@ Handy metrics based on numbers above: | Design a content delivery network like CloudFlare | [figshare.com](https://figshare.com/articles/Globally_distributed_content_delivery/6605972) | | Design a trending topic system like Twitter's | [michael-noll.com](http://www.michael-noll.com/blog/2013/01/18/implementing-real-time-trending-topics-in-storm/)
[snikolov .wordpress.com](http://snikolov.wordpress.com/2012/11/14/early-detection-of-twitter-trends/) | | Design a random ID generation system | [blog.twitter.com](https://blog.twitter.com/2010/announcing-snowflake)
[github.com](https://github.com/twitter/snowflake/) | -| Return the top k requests during a time interval | [cs.ucsb.edu](https://www.cs.ucsb.edu/sites/cs.ucsb.edu/files/docs/reports/2005-23.pdf)
[wpi.edu](http://davis.wpi.edu/xmdv/docs/EDBT11-diyang.pdf) | +| Return the top k requests during a time interval | [cs.ucsb.edu](https://www.cs.ucsb.edu/research/tech-reports/2005-23)
[wpi.edu](http://davis.wpi.edu/xmdv/docs/EDBT11-diyang.pdf) | | Design a system that serves data from multiple data centers | [highscalability.com](http://highscalability.com/blog/2009/8/24/how-google-serves-data-from-multiple-datacenters.html) | | Design an online multiplayer card game | [indieflashblog.com](https://web.archive.org/web/20180929181117/http://www.indieflashblog.com/how-to-create-an-asynchronous-multiplayer-game.html)
[buildnewgames.com](http://buildnewgames.com/real-time-multiplayer/) | | Design a garbage collection system | [stuffwithstuff.com](http://journal.stuffwithstuff.com/2013/12/08/babys-first-garbage-collector/)
[washington.edu](http://courses.cs.washington.edu/courses/csep521/07wi/prj/rick.pdf) |