修改一些格式
parent
952aad566f
commit
8afd1d80c0
|
@ -1475,13 +1475,13 @@ REST 关注于暴露数据。它减少了客户端/服务端的耦合程度,
|
||||||
|
|
||||||
| 操作 | RPC | REST |
|
| 操作 | RPC | REST |
|
||||||
| ------------------------------- | ---------------------------------------- | ---------------------------------------- |
|
| ------------------------------- | ---------------------------------------- | ---------------------------------------- |
|
||||||
| Signup | **POST** /signup | **POST** /persons |
|
| 注册 | **POST** /signup | **POST** /persons |
|
||||||
| Resign | **POST** /resign<br/>{<br/>"personid": "1234"<br/>} | **DELETE** /persons/1234 |
|
| 注销 | **POST** /resign<br/>{<br/>"personid": "1234"<br/>} | **DELETE** /persons/1234 |
|
||||||
| Read a person | **GET** /readPerson?personid=1234 | **GET** /persons/1234 |
|
| 读取用户信息 | **GET** /readPerson?personid=1234 | **GET** /persons/1234 |
|
||||||
| Read a person’s items list | **GET** /readUsersItemsList?personid=1234 | **GET** /persons/1234/items |
|
| 读取用户物品列表 | **GET** /readUsersItemsList?personid=1234 | **GET** /persons/1234/items |
|
||||||
| Add an item to a person’s items | **POST** /addItemToUsersItemsList<br/>{<br/>"personid": "1234";<br/>"itemid": "456"<br/>} | **POST** /persons/1234/items<br/>{<br/>"itemid": "456"<br/>} |
|
| 向用户物品列表添加一项 | **POST** /addItemToUsersItemsList<br/>{<br/>"personid": "1234";<br/>"itemid": "456"<br/>} | **POST** /persons/1234/items<br/>{<br/>"itemid": "456"<br/>} |
|
||||||
| Update an item | **POST** /modifyItem<br/>{<br/>"itemid": "456";<br/>"key": "value"<br/>} | **PUT** /items/456<br/>{<br/>"key": "value"<br/>} |
|
| 更新一个物品 | **POST** /modifyItem<br/>{<br/>"itemid": "456";<br/>"key": "value"<br/>} | **PUT** /items/456<br/>{<br/>"key": "value"<br/>} |
|
||||||
| Delete an item | **POST** /removeItem<br/>{<br/>"itemid": "456"<br/>} | **DELETE** /items/456 |
|
| 删除一个物品 | **POST** /removeItem<br/>{<br/>"itemid": "456"<br/>} | **DELETE** /items/456 |
|
||||||
|
|
||||||
<p align="center">
|
<p align="center">
|
||||||
<i><a href=https://apihandyman.io/do-you-really-know-why-you-prefer-rest-over-rpc/>Source: Do you really know why you prefer REST over RPC</a></i>
|
<i><a href=https://apihandyman.io/do-you-really-know-why-you-prefer-rest-over-rpc/>Source: Do you really know why you prefer REST over RPC</a></i>
|
||||||
|
@ -1598,7 +1598,7 @@ Notes
|
||||||
| 设计类似 Memcached 的缓存系统 | [slideshare.net](http://www.slideshare.net/oemebamo/introduction-to-memcached) |
|
| 设计类似 Memcached 的缓存系统 | [slideshare.net](http://www.slideshare.net/oemebamo/introduction-to-memcached) |
|
||||||
| 设计类似亚马逊的推荐系统 | [hulu.com](http://tech.hulu.com/blog/2011/09/19/recommendation-system.html)<br/>[ijcai13.org](http://ijcai13.org/files/tutorial_slides/td3.pdf) |
|
| 设计类似亚马逊的推荐系统 | [hulu.com](http://tech.hulu.com/blog/2011/09/19/recommendation-system.html)<br/>[ijcai13.org](http://ijcai13.org/files/tutorial_slides/td3.pdf) |
|
||||||
| 设计类似 Bitly 的短链接系统 | [n00tc0d3r.blogspot.com](http://n00tc0d3r.blogspot.com/) |
|
| 设计类似 Bitly 的短链接系统 | [n00tc0d3r.blogspot.com](http://n00tc0d3r.blogspot.com/) |
|
||||||
| 设计类似 WhatsApp 的聊天应用 | [highscalability.com](http://highscalability.com/blog/2014/2/26/the-whatsapp-architecture-facebook-bought-for-19-billion.html)
|
| 设计类似 WhatsApp 的聊天应用 | [highscalability.com](http://highscalability.com/blog/2014/2/26/the-whatsapp-architecture-facebook-bought-for-19-billion.html) |
|
||||||
| 设计类似 Instagram 的图片分享系统| [highscalability.com](http://highscalability.com/flickr-architecture)<br/>[highscalability.com](http://highscalability.com/blog/2011/12/6/instagram-architecture-14-million-users-terabytes-of-photos.html) |
|
| 设计类似 Instagram 的图片分享系统| [highscalability.com](http://highscalability.com/flickr-architecture)<br/>[highscalability.com](http://highscalability.com/blog/2011/12/6/instagram-architecture-14-million-users-terabytes-of-photos.html) |
|
||||||
| 设计 Facebook 的新闻推荐方法 | [quora.com](http://www.quora.com/What-are-best-practices-for-building-something-like-a-News-Feed)<br/>[quora.com](http://www.quora.com/Activity-Streams/What-are-the-scaling-issues-to-keep-in-mind-while-developing-a-social-network-feed)<br/>[slideshare.net](http://www.slideshare.net/danmckinley/etsy-activity-feeds-architecture) |
|
| 设计 Facebook 的新闻推荐方法 | [quora.com](http://www.quora.com/What-are-best-practices-for-building-something-like-a-News-Feed)<br/>[quora.com](http://www.quora.com/Activity-Streams/What-are-the-scaling-issues-to-keep-in-mind-while-developing-a-social-network-feed)<br/>[slideshare.net](http://www.slideshare.net/danmckinley/etsy-activity-feeds-architecture) |
|
||||||
| 设计 Facebook 的时间线系统 | [facebook.com](https://www.facebook.com/note.php?note_id=10150468255628920)<br/>[highscalability.com](http://highscalability.com/blog/2012/1/23/facebook-timeline-brought-to-you-by-the-power-of-denormaliza.html) |
|
| 设计 Facebook 的时间线系统 | [facebook.com](https://www.facebook.com/note.php?note_id=10150468255628920)<br/>[highscalability.com](http://highscalability.com/blog/2012/1/23/facebook-timeline-brought-to-you-by-the-power-of-denormaliza.html) |
|
||||||
|
@ -1637,7 +1637,7 @@ Notes
|
||||||
| | | |
|
| | | |
|
||||||
| Data store | **Bigtable** - Distributed column-oriented database from Google | [harvard.edu](http://www.read.seas.harvard.edu/~kohler/class/cs239-w08/chang06bigtable.pdf) |
|
| Data store | **Bigtable** - Distributed column-oriented database from Google | [harvard.edu](http://www.read.seas.harvard.edu/~kohler/class/cs239-w08/chang06bigtable.pdf) |
|
||||||
| Data store | **HBase** - Open source implementation of Bigtable | [slideshare.net](http://www.slideshare.net/alexbaranau/intro-to-hbase) |
|
| Data store | **HBase** - Open source implementation of Bigtable | [slideshare.net](http://www.slideshare.net/alexbaranau/intro-to-hbase) |
|
||||||
| Data store | **Cassandra** - Distributed column-oriented database from Facebook | [slideshare.net](http://www.slideshare.net/planetcassandra/cassandra-introduction-features-30103666)
|
| Data store | **Cassandra** - Distributed column-oriented database from Facebook | [slideshare.net](http://www.slideshare.net/planetcassandra/cassandra-introduction-features-30103666) |
|
||||||
| Data store | **DynamoDB** - Document-oriented database from Amazon | [harvard.edu](http://www.read.seas.harvard.edu/~kohler/class/cs239-w08/decandia07dynamo.pdf) |
|
| Data store | **DynamoDB** - Document-oriented database from Amazon | [harvard.edu](http://www.read.seas.harvard.edu/~kohler/class/cs239-w08/decandia07dynamo.pdf) |
|
||||||
| Data store | **MongoDB** - Document-oriented database | [slideshare.net](http://www.slideshare.net/mdirolf/introduction-to-mongodb) |
|
| Data store | **MongoDB** - Document-oriented database | [slideshare.net](http://www.slideshare.net/mdirolf/introduction-to-mongodb) |
|
||||||
| Data store | **Spanner** - Globally-distributed database from Google | [research.google.com](http://research.google.com/archive/spanner-osdi2012.pdf) |
|
| Data store | **Spanner** - Globally-distributed database from Google | [research.google.com](http://research.google.com/archive/spanner-osdi2012.pdf) |
|
||||||
|
@ -1648,7 +1648,7 @@ Notes
|
||||||
| File system | **Hadoop File System (HDFS)** - Open source implementation of GFS | [apache.org](https://hadoop.apache.org/docs/r1.2.1/hdfs_design.html) |
|
| File system | **Hadoop File System (HDFS)** - Open source implementation of GFS | [apache.org](https://hadoop.apache.org/docs/r1.2.1/hdfs_design.html) |
|
||||||
| | | |
|
| | | |
|
||||||
| Misc | **Chubby** - Lock service for loosely-coupled distributed systems from Google | [research.google.com](http://static.googleusercontent.com/external_content/untrusted_dlcp/research.google.com/en/us/archive/chubby-osdi06.pdf) |
|
| Misc | **Chubby** - Lock service for loosely-coupled distributed systems from Google | [research.google.com](http://static.googleusercontent.com/external_content/untrusted_dlcp/research.google.com/en/us/archive/chubby-osdi06.pdf) |
|
||||||
| Misc | **Dapper** - Distributed systems tracing infrastructure | [research.google.com](http://static.googleusercontent.com/media/research.google.com/en//pubs/archive/36356.pdf)
|
| Misc | **Dapper** - Distributed systems tracing infrastructure | [research.google.com](http://static.googleusercontent.com/media/research.google.com/en//pubs/archive/36356.pdf) |
|
||||||
| Misc | **Kafka** - Pub/sub message queue from LinkedIn | [slideshare.net](http://www.slideshare.net/mumrah/kafka-talk-tri-hug) |
|
| Misc | **Kafka** - Pub/sub message queue from LinkedIn | [slideshare.net](http://www.slideshare.net/mumrah/kafka-talk-tri-hug) |
|
||||||
| Misc | **Zookeeper** - Centralized infrastructure and services enabling synchronization | [slideshare.net](http://www.slideshare.net/sauravhaloi/introduction-to-apache-zookeeper) |
|
| Misc | **Zookeeper** - Centralized infrastructure and services enabling synchronization | [slideshare.net](http://www.slideshare.net/sauravhaloi/introduction-to-apache-zookeeper) |
|
||||||
| | Add an architecture | [Contribute](#contributing) |
|
| | Add an architecture | [Contribute](#contributing) |
|
||||||
|
|
Loading…
Reference in New Issue