Add Apache SystemDS as ML system for data science
For more info: https://systemds.apache.org/ code at https://github.com/apache/systemdspull/611/head
parent
4e70c54a5b
commit
ae9f653dc5
|
@ -1698,6 +1698,8 @@ Handy metrics based on numbers above:
|
|||
| Data processing | **Spark** - Distributed data processing from Databricks | [slideshare.net](http://www.slideshare.net/AGrishchenko/apache-spark-architecture) |
|
||||
| Data processing | **Storm** - Distributed data processing from Twitter | [slideshare.net](http://www.slideshare.net/previa/storm-16094009) |
|
||||
| | | |
|
||||
| Data science | **SystemDS** - Open Source ML system for end-to-end data science lifecycle | [arxiv.org](https://arxiv.org/abs/1909.02976) |
|
||||
| | | |
|
||||
| Data store | **Bigtable** - Distributed column-oriented database from Google | [harvard.edu](http://www.read.seas.harvard.edu/~kohler/class/cs239-w08/chang06bigtable.pdf) |
|
||||
| Data store | **HBase** - Open source implementation of Bigtable | [slideshare.net](http://www.slideshare.net/alexbaranau/intro-to-hbase) |
|
||||
| Data store | **Cassandra** - Distributed column-oriented database from Facebook | [slideshare.net](http://www.slideshare.net/planetcassandra/cassandra-introduction-features-30103666)
|
||||
|
|
Loading…
Reference in New Issue