Add Notion's data model

pull/538/head
SinghCoder 2021-05-19 12:52:00 +05:30
parent 4e70c54a5b
commit b520486524
1 changed files with 2 additions and 0 deletions

View File

@ -1732,6 +1732,7 @@ Handy metrics based on numbers above:
| Flickr | [Flickr architecture](http://highscalability.com/flickr-architecture) |
| Mailbox | [From 0 to one million users in 6 weeks](http://highscalability.com/blog/2013/6/18/scaling-mailbox-from-0-to-one-million-users-in-6-weeks-and-1.html) |
| Netflix | [A 360 Degree View Of The Entire Netflix Stack](http://highscalability.com/blog/2015/11/9/a-360-degree-view-of-the-entire-netflix-stack.html)<br/>[Netflix: What Happens When You Press Play?](http://highscalability.com/blog/2017/12/11/netflix-what-happens-when-you-press-play.html) |
| Notion | [The data model behind Notion's flexibility](https://www.notion.so/blog/data-model-behind-notion) |
| Pinterest | [From 0 To 10s of billions of page views a month](http://highscalability.com/blog/2013/4/15/scaling-pinterest-from-0-to-10s-of-billions-of-page-views-a.html)<br/>[18 million visitors, 10x growth, 12 employees](http://highscalability.com/blog/2012/5/21/pinterest-architecture-update-18-million-visitors-10x-growth.html) |
| Playfish | [50 million monthly users and growing](http://highscalability.com/blog/2010/9/21/playfishs-social-gaming-architecture-50-million-monthly-user.html) |
| PlentyOfFish | [PlentyOfFish architecture](http://highscalability.com/plentyoffish-architecture) |
@ -1836,3 +1837,4 @@ My contact info can be found on my [GitHub page](https://github.com/donnemartin)
Creative Commons Attribution 4.0 International License (CC BY 4.0)
http://creativecommons.org/licenses/by/4.0/