From eefc86931784ca05ab753bb5ba6374ed7d0ae5be Mon Sep 17 00:00:00 2001 From: Martin Veith Date: Fri, 2 Oct 2020 13:10:34 +0200 Subject: [PATCH] Update company name --- README-ja.md | 4 ++-- README-zh-Hans.md | 4 ++-- README-zh-TW.md | 4 ++-- README.md | 4 ++-- 4 files changed, 8 insertions(+), 8 deletions(-) diff --git a/README-ja.md b/README-ja.md index 4ead0b64..ee4f0418 100644 --- a/README-ja.md +++ b/README-ja.md @@ -544,7 +544,7 @@ DNSは少数のオーソライズされたサーバーが上位に位置する * **A record (address)** - IPアドレスに名前をつけます。 * **CNAME (canonical)** - 他の名前もしくは `CNAME` (example.com を www.example.com) もしくは `A` recordへと名前を指し示す。 -[CloudFlare](https://www.cloudflare.com/dns/) や [Route 53](https://aws.amazon.com/route53/) などのサービスはマネージドDNSサービスを提供しています。いくつかのDNSサービスでは様々な手法を使ってトラフィックを捌くことができます: +[Cloudflare](https://www.cloudflare.com/dns/) や [Route 53](https://aws.amazon.com/route53/) などのサービスはマネージドDNSサービスを提供しています。いくつかのDNSサービスでは様々な手法を使ってトラフィックを捌くことができます: * [加重ラウンドロビン](http://g33kinfo.com/info/archives/2657) * トラフィックがメンテナンス中のサーバーに行くのを防ぎます @@ -1615,7 +1615,7 @@ Notes | Facebookタイムラインの設計 | [facebook.com](https://www.facebook.com/note.php?note_id=10150468255628920)
[highscalability.com](http://highscalability.com/blog/2012/1/23/facebook-timeline-brought-to-you-by-the-power-of-denormaliza.html) | | Facebookチャットの設計 | [erlang-factory.com](http://www.erlang-factory.com/upload/presentations/31/EugeneLetuchy-ErlangatFacebook.pdf)
[facebook.com](https://www.facebook.com/note.php?note_id=14218138919&id=9445547199&index=0) | | Facebookのようなgraph検索の設計 | [facebook.com](https://www.facebook.com/notes/facebook-engineering/under-the-hood-building-out-the-infrastructure-for-graph-search/10151347573598920)
[facebook.com](https://www.facebook.com/notes/facebook-engineering/under-the-hood-indexing-and-ranking-in-graph-search/10151361720763920)
[facebook.com](https://www.facebook.com/notes/facebook-engineering/under-the-hood-the-natural-language-interface-of-graph-search/10151432733048920) | -| CloudFlareのようなCDNの設計 | [cmu.edu](http://repository.cmu.edu/cgi/viewcontent.cgi?article=2112&context=compsci) | +| CloudflareのようなCDNの設計 | [cmu.edu](http://repository.cmu.edu/cgi/viewcontent.cgi?article=2112&context=compsci) | | Twitterのトレンド機能の設計 | [michael-noll.com](http://www.michael-noll.com/blog/2013/01/18/implementing-real-time-trending-topics-in-storm/)
[snikolov .wordpress.com](http://snikolov.wordpress.com/2012/11/14/early-detection-of-twitter-trends/) | | ランダムID発行システムの設計 | [blog.twitter.com](https://blog.twitter.com/2010/announcing-snowflake)
[github.com](https://github.com/twitter/snowflake/) | | 一定のインターバル時間での上位k件を返す | [ucsb.edu](https://icmi.cs.ucsb.edu/research/tech_reports/reports/2005-23.pdf)
[wpi.edu](http://davis.wpi.edu/xmdv/docs/EDBT11-diyang.pdf) | diff --git a/README-zh-Hans.md b/README-zh-Hans.md index c7505ff5..377bf643 100644 --- a/README-zh-Hans.md +++ b/README-zh-Hans.md @@ -550,7 +550,7 @@ DNS 和 email 等系统使用的是此种方式。最终一致性在高可用性 * **A 记录(地址)** ─ 指定域名对应的 IP 地址记录。 * **CNAME(规范)** ─ 一个域名映射到另一个域名或 `CNAME` 记录( example.com 指向 www.example.com )或映射到一个 `A` 记录。 -[CloudFlare](https://www.cloudflare.com/dns/) 和 [Route 53](https://aws.amazon.com/route53/) 等平台提供管理 DNS 的功能。某些 DNS 服务通过集中方式来路由流量: +[Cloudflare](https://www.cloudflare.com/dns/) 和 [Route 53](https://aws.amazon.com/route53/) 等平台提供管理 DNS 的功能。某些 DNS 服务通过集中方式来路由流量: * [加权轮询调度](http://g33kinfo.com/info/archives/2657) * 防止流量进入维护中的服务器 @@ -1626,7 +1626,7 @@ Notes | 设计 Facebook 的时间线系统 | [facebook.com](https://www.facebook.com/note.php?note_id=10150468255628920)
[highscalability.com](http://highscalability.com/blog/2012/1/23/facebook-timeline-brought-to-you-by-the-power-of-denormaliza.html) | | 设计 Facebook 的聊天系统 | [erlang-factory.com](http://www.erlang-factory.com/upload/presentations/31/EugeneLetuchy-ErlangatFacebook.pdf)
[facebook.com](https://www.facebook.com/note.php?note_id=14218138919&id=9445547199&index=0) | | 设计类似 Facebook 的图表搜索系统 | [facebook.com](https://www.facebook.com/notes/facebook-engineering/under-the-hood-building-out-the-infrastructure-for-graph-search/10151347573598920)
[facebook.com](https://www.facebook.com/notes/facebook-engineering/under-the-hood-indexing-and-ranking-in-graph-search/10151361720763920)
[facebook.com](https://www.facebook.com/notes/facebook-engineering/under-the-hood-the-natural-language-interface-of-graph-search/10151432733048920) | -| 设计类似 CloudFlare 的内容传递网络 | [cmu.edu](http://repository.cmu.edu/cgi/viewcontent.cgi?article=2112&context=compsci) | +| 设计类似 Cloudflare 的内容传递网络 | [cmu.edu](http://repository.cmu.edu/cgi/viewcontent.cgi?article=2112&context=compsci) | | 设计类似 Twitter 的热门话题系统 | [michael-noll.com](http://www.michael-noll.com/blog/2013/01/18/implementing-real-time-trending-topics-in-storm/)
[snikolov .wordpress.com](http://snikolov.wordpress.com/2012/11/14/early-detection-of-twitter-trends/) | | 设计一个随机 ID 生成系统 | [blog.twitter.com](https://blog.twitter.com/2010/announcing-snowflake)
[github.com](https://github.com/twitter/snowflake/) | | 返回一定时间段内次数前 k 高的请求 | [ucsb.edu](https://icmi.cs.ucsb.edu/research/tech_reports/reports/2005-23.pdf)
[wpi.edu](http://davis.wpi.edu/xmdv/docs/EDBT11-diyang.pdf) | diff --git a/README-zh-TW.md b/README-zh-TW.md index 39a212b1..96fd3c86 100644 --- a/README-zh-TW.md +++ b/README-zh-TW.md @@ -543,7 +543,7 @@ DNS 是階層式的架構,一部分的 DNS 伺服器位於頂層,當查詢 * **A 記錄 (地址)** - 指向要對應的 IP 位置。 * **CNAME (別名)** - 從一個域名指向另外一個域名,或是 `CNAME` (example.com 指向 www.example.com) 或指向一個 `A` 記錄。 -[CloudFlare](https://www.cloudflare.com/dns/) 和 [Route 53](https://aws.amazon.com/route53/) 提供了 DNS 的服務。而這些 DNS 服務商透過以下幾種方式來決定流量如何被分派: +[Cloudflare](https://www.cloudflare.com/dns/) 和 [Route 53](https://aws.amazon.com/route53/) 提供了 DNS 的服務。而這些 DNS 服務商透過以下幾種方式來決定流量如何被分派: * [加權輪詢](http://g33kinfo.com/info/archives/2657) * 防止流量進入正在維修中的伺服器 @@ -1616,7 +1616,7 @@ Notes | 設計一個 Facebook 時間軸功能 | [facebook.com](https://www.facebook.com/note.php?note_id=10150468255628920)
[highscalability.com](http://highscalability.com/blog/2012/1/23/facebook-timeline-brought-to-you-by-the-power-of-denormaliza.html) | | 設計 Facebook 的聊天功能 | [erlang-factory.com](http://www.erlang-factory.com/upload/presentations/31/EugeneLetuchy-ErlangatFacebook.pdf)
[facebook.com](https://www.facebook.com/note.php?note_id=14218138919&id=9445547199&index=0) | | 設計一個像 Facebook 的圖形化搜尋系統 | [facebook.com](https://www.facebook.com/notes/facebook-engineering/under-the-hood-building-out-the-infrastructure-for-graph-search/10151347573598920)
[facebook.com](https://www.facebook.com/notes/facebook-engineering/under-the-hood-indexing-and-ranking-in-graph-search/10151361720763920)
[facebook.com](https://www.facebook.com/notes/facebook-engineering/under-the-hood-the-natural-language-interface-of-graph-search/10151432733048920) | -| 設計一個像 CloudFlare 的內容傳輸網路 | [cmu.edu](http://repository.cmu.edu/cgi/viewcontent.cgi?article=2112&context=compsci) | +| 設計一個像 Cloudflare 的內容傳輸網路 | [cmu.edu](http://repository.cmu.edu/cgi/viewcontent.cgi?article=2112&context=compsci) | | 設計一個像 Twitter 的微網誌服務 | [michael-noll.com](http://www.michael-noll.com/blog/2013/01/18/implementing-real-time-trending-topics-in-storm/)
[snikolov .wordpress.com](http://snikolov.wordpress.com/2012/11/14/early-detection-of-twitter-trends/) | | 設計一個隨機 ID 生成系統 | [blog.twitter.com](https://blog.twitter.com/2010/announcing-snowflake)
[github.com](https://github.com/twitter/snowflake/) | | 給定一段時間,回傳次數排名前 K 的請求 | [ucsb.edu](https://icmi.cs.ucsb.edu/research/tech_reports/reports/2005-23.pdf)
[wpi.edu](http://davis.wpi.edu/xmdv/docs/EDBT11-diyang.pdf) | diff --git a/README.md b/README.md index 6f958f30..bcc5d24a 100644 --- a/README.md +++ b/README.md @@ -595,7 +595,7 @@ DNS is hierarchical, with a few authoritative servers at the top level. Your ro * **A record (address)** - Points a name to an IP address. * **CNAME (canonical)** - Points a name to another name or `CNAME` (example.com to www.example.com) or to an `A` record. -Services such as [CloudFlare](https://www.cloudflare.com/dns/) and [Route 53](https://aws.amazon.com/route53/) provide managed DNS services. Some DNS services can route traffic through various methods: +Services such as [Cloudflare](https://www.cloudflare.com/dns/) and [Route 53](https://aws.amazon.com/route53/) provide managed DNS services. Some DNS services can route traffic through various methods: * [Weighted round robin](https://www.g33kinfo.com/info/round-robin-vs-weighted-round-robin-lb) * Prevent traffic from going to servers under maintenance @@ -1665,7 +1665,7 @@ Handy metrics based on numbers above: | Design the Facebook timeline function | [facebook.com](https://www.facebook.com/note.php?note_id=10150468255628920)
[highscalability.com](http://highscalability.com/blog/2012/1/23/facebook-timeline-brought-to-you-by-the-power-of-denormaliza.html) | | Design the Facebook chat function | [erlang-factory.com](http://www.erlang-factory.com/upload/presentations/31/EugeneLetuchy-ErlangatFacebook.pdf)
[facebook.com](https://www.facebook.com/note.php?note_id=14218138919&id=9445547199&index=0) | | Design a graph search function like Facebook's | [facebook.com](https://www.facebook.com/notes/facebook-engineering/under-the-hood-building-out-the-infrastructure-for-graph-search/10151347573598920)
[facebook.com](https://www.facebook.com/notes/facebook-engineering/under-the-hood-indexing-and-ranking-in-graph-search/10151361720763920)
[facebook.com](https://www.facebook.com/notes/facebook-engineering/under-the-hood-the-natural-language-interface-of-graph-search/10151432733048920) | -| Design a content delivery network like CloudFlare | [figshare.com](https://figshare.com/articles/Globally_distributed_content_delivery/6605972) | +| Design a content delivery network like Cloudflare | [figshare.com](https://figshare.com/articles/Globally_distributed_content_delivery/6605972) | | Design a trending topic system like Twitter's | [michael-noll.com](http://www.michael-noll.com/blog/2013/01/18/implementing-real-time-trending-topics-in-storm/)
[snikolov .wordpress.com](http://snikolov.wordpress.com/2012/11/14/early-detection-of-twitter-trends/) | | Design a random ID generation system | [blog.twitter.com](https://blog.twitter.com/2010/announcing-snowflake)
[github.com](https://github.com/twitter/snowflake/) | | Return the top k requests during a time interval | [cs.ucsb.edu](https://www.cs.ucsb.edu/sites/cs.ucsb.edu/files/docs/reports/2005-23.pdf)
[wpi.edu](http://davis.wpi.edu/xmdv/docs/EDBT11-diyang.pdf) |