ImgBotApp
|
1f963d89f3
|
[ImgBot] Optimize images
*Total -- 12,173.15kb -> 9,356.26kb (23.14%)
/images/C9ioGtn.png -- 242.59kb -> 110.21kb (54.57%)
/images/krAHLGg.png -- 179.62kb -> 85.26kb (52.53%)
/solutions/system_design/scaling_aws/scaling_aws_1.png -- 23.05kb -> 15.76kb (31.61%)
/images/n41Azff.png -- 18.02kb -> 12.53kb (30.5%)
/images/b4YtAEN.png -- 543.28kb -> 382.94kb (29.51%)
/solutions/system_design/pastebin/pastebin_basic.png -- 82.93kb -> 58.72kb (29.2%)
/solutions/system_design/sales_rank/sales_rank_basic.png -- 78.21kb -> 56.32kb (27.98%)
/solutions/system_design/scaling_aws/scaling_aws_2.png -- 43.33kb -> 31.45kb (27.41%)
/solutions/system_design/web_crawler/web_crawler_basic.png -- 107.55kb -> 78.40kb (27.1%)
/solutions/system_design/web_crawler/web_crawler.png -- 193.95kb -> 141.44kb (27.07%)
/images/bWxPtQA.png -- 193.46kb -> 141.42kb (26.9%)
/solutions/system_design/social_graph/social_graph.png -- 127.80kb -> 93.67kb (26.7%)
/images/Xkm5CXz.png -- 1,839.04kb -> 1,349.04kb (26.64%)
/images/cdCv5g7.png -- 127.33kb -> 93.67kb (26.43%)
/solutions/system_design/mint/mint_basic.png -- 118.69kb -> 88.16kb (25.72%)
/solutions/system_design/query_cache/query_cache.png -- 108.45kb -> 80.59kb (25.68%)
/solutions/system_design/scaling_aws/scaling_aws_3.png -- 116.73kb -> 86.76kb (25.68%)
/solutions/system_design/pastebin/pastebin.png -- 210.74kb -> 156.67kb (25.66%)
/solutions/system_design/query_cache/query_cache_basic.png -- 59.49kb -> 44.26kb (25.6%)
/images/U3qV33e.png -- 249.10kb -> 185.41kb (25.57%)
/solutions/system_design/twitter/twitter_basic.png -- 185.17kb -> 137.85kb (25.55%)
/solutions/system_design/scaling_aws/scaling_aws_5.png -- 179.80kb -> 133.90kb (25.53%)
/images/4edXG0T.png -- 210.27kb -> 156.67kb (25.49%)
/solutions/system_design/social_graph/social_graph_basic.png -- 59.25kb -> 44.15kb (25.49%)
/images/4j99mhe.png -- 107.98kb -> 80.59kb (25.36%)
/solutions/system_design/sales_rank/sales_rank.png -- 212.79kb -> 158.97kb (25.29%)
/images/n16iOGk.png -- 22.00kb -> 16.45kb (25.22%)
/solutions/system_design/scaling_aws/scaling_aws_4.png -- 173.41kb -> 129.71kb (25.2%)
/images/MzExP06.png -- 212.32kb -> 158.97kb (25.13%)
/solutions/system_design/scaling_aws/scaling_aws_7.png -- 315.60kb -> 237.11kb (24.87%)
/images/jj3A5N8.png -- 315.13kb -> 237.11kb (24.76%)
/solutions/system_design/scaling_aws/scaling_aws_6.png -- 191.06kb -> 143.86kb (24.71%)
/solutions/system_design/twitter/twitter.png -- 334.59kb -> 253.27kb (24.3%)
/images/jrUBAF7.png -- 334.10kb -> 253.25kb (24.2%)
/solutions/system_design/mint/mint.png -- 290.15kb -> 221.72kb (23.58%)
/images/V5q57vU.png -- 289.68kb -> 221.72kb (23.46%)
/solutions/system_design/scaling_aws/scaling_aws.png -- 279.99kb -> 214.47kb (23.4%)
/images/iF4Mkb5.png -- 105.09kb -> 81.31kb (22.63%)
/resources/study_guide.png -- 167.17kb -> 130.05kb (22.2%)
/images/OfVllex.png -- 166.68kb -> 130.03kb (21.99%)
/images/fNcl65g.png -- 160.49kb -> 125.60kb (21.74%)
/images/wU8x5Id.png -- 145.18kb -> 117.32kb (19.19%)
/images/TcUo2fw.png -- 482.41kb -> 403.03kb (16.46%)
/images/0vBc0hN.png -- 100.47kb -> 83.98kb (16.41%)
/images/54GYsSx.png -- 86.83kb -> 72.67kb (16.3%)
/images/wXGqG5f.png -- 57.76kb -> 48.36kb (16.28%)
/images/rgSrvjG.png -- 139.15kb -> 117.89kb (15.28%)
/images/kxtjqgE.png -- 111.18kb -> 94.96kb (14.59%)
/images/ONjORqk.png -- 189.04kb -> 164.32kb (13.08%)
/images/zdCAkB3.png -- 1,364.80kb -> 1,207.30kb (11.54%)
/images/yB5SYwm.png -- 147.36kb -> 132.82kb (9.87%)
/images/bgLMI2u.png -- 36.48kb -> 33.64kb (7.79%)
/images/IOyLj4i.jpg -- 65.66kb -> 61.83kb (5.83%)
/images/5KeocQs.jpg -- 167.81kb -> 158.06kb (5.81%)
/images/h9TAuGI.jpg -- 62.17kb -> 60.59kb (2.55%)
/images/JdAsdvG.jpg -- 20.58kb -> 20.19kb (1.89%)
/images/yzDrJtA.jpg -- 20.18kb -> 19.82kb (1.83%)
Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
|
2021-01-29 21:03:34 +00:00 |
Agade09
|
2ac6512f6d
|
Fix typos in Twitter and web crawler exercises (#438)
|
2020-07-05 10:48:23 -04:00 |
Kofi Forson
|
914736a29f
|
Update Twitter back-of-the-envelope calculations (#414)
|
2020-07-04 10:55:42 -04:00 |
根号三
|
449dc27f33
|
zh-Hans: Translate solutions (#392)
|
2020-03-29 20:40:50 -04:00 |
Donne Martin
|
ac806e46cb
|
Revert "zh-cn: Sync with upstream to keep it up-to-date (#374)" (#391)
This reverts commit 301b9d88e4 .
#374 overwrote the English version of the solutions
|
2020-03-09 21:46:02 -04:00 |
根号三
|
301b9d88e4
|
zh-cn: Sync with upstream to keep it up-to-date (#374)
|
2020-03-09 21:34:18 -04:00 |
glusa8
|
e276822d72
|
Fix typo in Twitter timeline and search solution (#251)
|
2019-02-11 05:48:36 -05:00 |
hekra01
|
f5dde5faad
|
Fix error in Twitter timeline solution (#196)
|
2018-08-06 21:24:59 -04:00 |
Tony Yao
|
d62b499013
|
Correct Redis list structure in Twitter solution (#116)
|
2017-12-01 20:55:56 -05:00 |
Kangkai Tang
|
960bf1be64
|
Fix #79: Inaccuracy in Twitter timeline and search example (#81)
|
2017-05-26 20:31:31 -04:00 |
Donne Martin
|
8fcd565377
|
Add twitter OmniGraffle diagrams
|
2017-04-02 08:26:21 -04:00 |
Federico Baldassarre
|
e417324830
|
Fix #6: Migrate links from exercises/solutions to use internal links (#23)
|
2017-03-19 15:23:03 -04:00 |
Donne Martin
|
0889f04f0d
|
Resolve #3: Fix broken links in exercises (#5)
|
2017-03-08 22:20:23 -05:00 |
Donne Martin
|
e577dda5d9
|
Add Twitter solution
|
2017-03-04 21:06:40 -08:00 |